# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP | 29-11-2017 | ০১ | LGSP | ৭০,০০০/= | বাস্তবায়িত | ||
2 | Kabita | 17-05-2023 | 31-05-2023 | ০৬ | Kabita | ১,০০,০০০/- | বাস্তবায়িত | |
3 | Kabikha | 02-03-2016 | 08-06-2017 | ০৫ | Kabita | ১,৫০,০০০/= | বাস্তবায়িত | |
4 | T R | 09-11-2022 | 13-11-2022 | ০৮ | tr | ৭৫,০০০/- | বাস্তবায়িত | |
5 | Very poor | 07-02-2017 | ০১ | Others | ২,৪৮,০০০/= | বাস্তবায়িত | ||
6 | LGSP | 01-02-2018 | ০২ | LGSP | ৮৫,৮৬৮/= | বাস্তবায়িত | ||
7 | LGSP | 08-02-2023 | 27-02-2023 | LGSP | ৩,০৬,১০০/- | বাস্তবায়িত | ||
8 | G R | 02-05-2023 | 02-05-2023 | সমগ্র ইউনিয়ন | gr | 0.5 মেঃ চাউল | বাস্তবায়িত | |
9 | Kabikha | 02-03-2016 | 08-06-2016 | ০৩ | Kabita | ১,৫০,০০০/= | বাস্তবায়িত | |
10 | Kabita | 03-05-2023 | 30-05-2023 | 07 | Kabita | ১,৫০,০০০/= | বাস্তবায়িত | |
11 | Kabita | 03-05-2017 | 05-07-2017 | ০৯ | Kabita | ১,১৫,০০০/= | বাস্তবায়িত | |
12 | Kabita | 03-05-2017 | 05-07-2017 | ০৫ | Kabita | ১,১৫,০০০/= | বাস্তবায়িত | |
13 | Land transfer tax 1% | 01-03-2017 | ০৩ | Others | ১,৮৮,৮৫৩/= | বাস্তবায়িত | ||
14 | LGSP | 08-03-2023 | 21-02-2023 | ০৭ | LGSP | ১০,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS